Destination | Prefix | Rate |
---|
Afghanistan | 93 | 73.3 ¢ |
Albania | 355 | 26.0 ¢ |
Algeria | 213 | 25.5 ¢ |
Algeria - Mobile/Special Services | 213 61 | 26.5 ¢ |
Algeria - Mobile/Special Services | 213 98 | 26.5 ¢ |
Algeria - Mobile/Special Services | 213 99 | 26.5 ¢ |
American Samoa | 684 | 15.8 ¢ |
Andorra | 376 | 9.8 ¢ |
Andorra - Mobile/Special Services | 376 3 | 23.9 ¢ |
Angola | 244 | 39.5 ¢ |
Angola - Mobile/Special Services | 244 95 | 39.5 ¢ |
Anguilla | 1 264 | 26.3 ¢ |
Antarctica | 672 | 65.2 ¢ |
Antigua | 1 268 | 31.8 ¢ |
Argentina | 54 | 10.6 ¢ |
Argentina - Buenos Aires | 54 10 | 3.0 ¢ |
Argentina - Buenos Aires | 54 11 | 3.0 ¢ |
Argentina - Buenos Aires | 54 12 | 3.0 ¢ |
Argentina - Buenos Aires | 54 13 | 3.0 ¢ |
Argentina - Buenos Aires | 54 17 | 3.0 ¢ |
Argentina - Buenos Aires | 54 18 | 3.0 ¢ |
Argentina - Mobile/Special Services | 54 9 | 14.5 ¢ |
Armenia | 374 | 31.8 ¢ |
Armenia - Mobile/Special Services | 374 1 | 51.2 ¢ |
Aruba | 297 | 23.7 ¢ |
Ascension Island | 247 | 102.0 ¢ |
Australia | 61 | 4.0 ¢ |
Australia - Melbourne | 61 3 | 4.0 ¢ |
Australia - Mobile/Special Services | 61 07 | 32.7 ¢ |
Australia - Mobile/Special Services | 61 08 | 32.7 ¢ |
Australia - Mobile/Special Services | 61 1 | 32.7 ¢ |
Australia - Mobile/Special Services | 61 4 | 32.7 ¢ |
Australia - Mobile/Special Services | 61 5 | 32.7 ¢ |
Australia - Mobile/Special Services | 61 78 | 32.7 ¢ |
Australia - Mobile/Special Services | 61 79 | 32.7 ¢ |
Australia - Sydney | 61 2 | 4.0 ¢ |
Austria | 43 | 4.2 ¢ |
Austria - Mobile/Special Services | 43 454 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 650 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 660 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 661 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 663 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 664 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 665 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 667 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 668 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 669 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 67 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 68 | 33.5 ¢ |
Austria - Mobile/Special Services | 43 69 | 33.5 ¢ |
Austria - Vienna | 43 1 | 4.6 ¢ |
Azerbaijan | 994 | 33.7 ¢ |
Azerbaijan - Mobile/Special Services | 994 50 | 42.3 ¢ |
Azerbaijan - Mobile/Special Services | 994 55 | 42.3 ¢ |
Bahamas | 1 242 | 15.8 ¢ |
Bahrain | 973 | 35.6 ¢ |
Bahrain - Mobile/Special Services | 973 945 | 35.6 ¢ |
Bahrain - Mobile/Special Services | 973 946 | 35.6 ¢ |
Bahrain - Mobile/Special Services | 973 947 | 35.6 ¢ |
Bangladesh | 880 | 34.5 ¢ |
Bangladesh - Chittagong | 880 31 | 20.0 ¢ |
Bangladesh - Dhaka | 880 2 | 13.6 ¢ |
Bangladesh - Mobile/Special Services | 880 1 | 34.7 ¢ |
Barbados | 1 246 | 31.1 ¢ |
Belarus | 375 | 37.2 ¢ |
Belarus - Mobile/Special Services | 375 29 | 39.7 ¢ |
Belgium | 32 | 4.0 ¢ |
Belgium - Brussels | 32 2 | 4.3 ¢ |
Belgium - Mobile/Special Services | 32 17 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 18 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 216 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 33 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 446 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 45 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 47 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 48 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 49 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 7 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 88 | 36.7 ¢ |
Belgium - Mobile/Special Services | 32 9 | 36.7 ¢ |
Belize | 501 | 30.6 ¢ |
Benin | 229 | 27.5 ¢ |
Bermuda | 1 441 | 14.5 ¢ |
Bhutan | 975 | 30.0 ¢ |
Bolivia | 591 | 31.1 ¢ |
Bolivia - La Paz | 591 2 | 16.3 ¢ |
Bolivia - Mobile/Special Services | 591 1 | 32.0 ¢ |
Bolivia - Mobile/Special Services | 591 7 | 32.0 ¢ |
Bolivia - Mobile/Special Services | 591 9 | 32.0 ¢ |
Bosnia & Herzegovina | 387 | 31.4 ¢ |
Bosnia & Herzegovina - Mobile/Special Services | 387 66 | 35.4 ¢ |
Bosnia & Herzegovina - Mobile/Special Services | 387 90 | 35.4 ¢ |
Botswana | 267 | 21.2 ¢ |
Brazil | 55 | 12.7 ¢ |
Brazil - Belo Horizonte | 55 310 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 311 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 312 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 313 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 314 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 315 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 316 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 317 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 3180 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 3181 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 3182 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 3183 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 3184 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 3185 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 3186 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 3187 | 7.7 ¢ |
Brazil - Belo Horizonte | 55 3188 | 7.7 ¢ |
Brazil - Mobile/Special Services | 55 1177 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1178 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1181 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 119 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1278 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1281 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 129 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1378 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1381 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 139 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1481 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 149 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1581 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 159 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1681 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 169 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1781 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 179 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1881 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 189 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1978 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 1981 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 199 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 216 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2178 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2188 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2189 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 219 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2288 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2289 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 229 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2488 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2489 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 249 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2788 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2789 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 279 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 2888 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 289 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 3178 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 3189 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 319 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 3289 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 329 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 3389 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 339 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 3489 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 349 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 3589 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 359 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 369 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 3789 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 379 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 3889 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 389 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 4178 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 419 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 429 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 439 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 449 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 459 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 469 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 479 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 489 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 499 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 5178 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 5181 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 5189 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 519 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 529 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 5389 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 539 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 5489 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 549 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 5589 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 559 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 569 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 579 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 589 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 599 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6178 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6181 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6189 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 619 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6281 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6289 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 629 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6389 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 639 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6489 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 649 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6589 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 659 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6689 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 669 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6789 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 679 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6889 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 689 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 6989 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 699 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 7188 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 719 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 729 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 7388 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 739 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 7488 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 749 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 7588 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 759 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 7788 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 779 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 789 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 7988 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 799 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 8188 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 819 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 8288 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 829 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 8388 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 839 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 8488 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 849 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 8588 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 859 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 8688 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 869 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 8788 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 879 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 8888 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 889 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 8988 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 899 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9188 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9189 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 919 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9288 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9289 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 929 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9388 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9389 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 939 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9488 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9489 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 949 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9588 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9589 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 959 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9688 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9689 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 969 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9788 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 979 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9888 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9889 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 989 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9988 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 9989 | 30.6 ¢ |
Brazil - Mobile/Special Services | 55 999 | 30.6 ¢ |
Brazil - Rio de Janiero | 55 210 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 211 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 212 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 213 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 214 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 215 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 217 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 2180 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 2181 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 2183 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 2184 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 2185 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 2186 | 4.9 ¢ |
Brazil - Rio de Janiero | 55 2187 | 4.9 ¢ |
Brazil - Sao Paulo | 55 110 | 4.6 ¢ |
Brazil - Sao Paulo | 55 111 | 4.6 ¢ |
Brazil - Sao Paulo | 55 112 | 4.6 ¢ |
Brazil - Sao Paulo | 55 113 | 4.6 ¢ |
Brazil - Sao Paulo | 55 114 | 4.6 ¢ |
Brazil - Sao Paulo | 55 115 | 4.6 ¢ |
Brazil - Sao Paulo | 55 116 | 4.6 ¢ |
Brazil - Sao Paulo | 55 117 | 4.6 ¢ |
Brazil - Sao Paulo | 55 118 | 4.6 ¢ |
British Virgin Islands | 1 284 | 26.0 ¢ |
Brunei | 673 | 12.4 ¢ |
Brunei - Mobile/Special Services | 673 2 | 12.5 ¢ |
Brunei - Mobile/Special Services | 673 68 | 12.5 ¢ |
Brunei - Mobile/Special Services | 673 8 | 12.5 ¢ |
Bulgaria | 359 | 14.0 ¢ |
Bulgaria - Mobile/Special Services | 359 48 | 30.3 ¢ |
Bulgaria - Mobile/Special Services | 359 79 | 30.3 ¢ |
Bulgaria - Mobile/Special Services | 359 87 | 30.3 ¢ |
Bulgaria - Mobile/Special Services | 359 88 | 30.3 ¢ |
Bulgaria - Mobile/Special Services | 359 89 | 30.3 ¢ |
Bulgaria - Mobile/Special Services | 359 98 | 30.3 ¢ |
Bulgaria - Sofia | 359 2 | 5.9 ¢ |
Burkina Faso | 226 | 27.4 ¢ |
Burundi | 257 | 20.2 ¢ |
Burundi - Mobile/Special Services | 257 29 | 28.5 ¢ |
Cambodia | 855 | 57.7 ¢ |
Cambodia - Mobile/Special Services | 855 1 | 58.9 ¢ |
Cameroon | 237 | 41.1 ¢ |
Cameroon - Mobile/Special Services | 237 9 | 42.5 ¢ |
Canada | 1 204 | 2.9 ¢ |
Canada | 1 250 | 2.9 ¢ |
Canada | 1 289 | 2.9 ¢ |
Canada | 1 306 | 2.9 ¢ |
Canada | 1 403 | 2.9 ¢ |
Canada | 1 416 | 2.9 ¢ |
Canada | 1 418 | 2.9 ¢ |
Canada | 1 450 | 2.9 ¢ |
Canada | 1 506 | 2.9 ¢ |
Canada | 1 514 | 2.9 ¢ |
Canada | 1 519 | 2.9 ¢ |
Canada | 1 604 | 2.9 ¢ |
Canada | 1 613 | 2.9 ¢ |
Canada | 1 647 | 2.9 ¢ |
Canada | 1 705 | 2.9 ¢ |
Canada | 1 709 | 2.9 ¢ |
Canada | 1 778 | 2.9 ¢ |
Canada | 1 780 | 2.9 ¢ |
Canada | 1 807 | 2.9 ¢ |
Canada | 1 819 | 2.9 ¢ |
Canada | 1 867 | 2.9 ¢ |
Canada | 1 902 | 2.9 ¢ |
Canada | 1 905 | 2.9 ¢ |
Cape Verde Islands | 238 | 46.0 ¢ |
Cayman Islands | 1 345 | 22.7 ¢ |
Central African Republic | 236 | 33.7 ¢ |
Chad | 235 | 51.9 ¢ |
Chad - Mobile/Special Services | 235 24 | 81.3 ¢ |
Chile | 56 | 4.2 ¢ |
Chile - Mobile/Special Services | 56 1 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 26 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 27 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 300 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 568 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 569 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 600 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 68 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 69 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 8 | 30.0 ¢ |
Chile - Mobile/Special Services | 56 9 | 30.0 ¢ |
Chile - Santiago | 56 20 | 4.0 ¢ |
Chile - Santiago | 56 21 | 4.0 ¢ |
Chile - Santiago | 56 22 | 4.0 ¢ |
Chile - Santiago | 56 23 | 4.0 ¢ |
Chile - Santiago | 56 24 | 4.0 ¢ |
Chile - Santiago | 56 25 | 4.0 ¢ |
Chile - Santiago | 56 28 | 4.0 ¢ |
Chile - Santiago | 56 29 | 4.0 ¢ |
China | 86 | 4.0 ¢ |
China - Beijing | 86 10 | 3.9 ¢ |
China - Beijing | 86 11 | 3.9 ¢ |
China - Beijing | 86 12 | 3.9 ¢ |
China - Beijing | 86 14 | 3.9 ¢ |
China - Beijing | 86 15 | 3.9 ¢ |
China - Beijing | 86 16 | 3.9 ¢ |
China - Beijing | 86 17 | 3.9 ¢ |
China - Beijing | 86 18 | 3.9 ¢ |
China - Beijing | 86 19 | 3.9 ¢ |
China - Canton | 86 20 | 4.0 ¢ |
China - Fuzhou | 86 591 | 3.9 ¢ |
China - Mobile/Special Services | 86 13 | 4.0 ¢ |
China - Mobile/Special Services | 86 886 | 4.0 ¢ |
China - Shanghai | 86 21 | 3.9 ¢ |
Christmas & Cocos Islands | 61 89162 | 29.0 ¢ |
Christmas & Cocos Islands | 61 89164 | 29.0 ¢ |
Colombia | 57 | 14.4 ¢ |
Colombia - Baranquilla | 57 53 | 10.0 ¢ |
Colombia - Bogota | 57 1 | 9.2 ¢ |
Colombia - Cali | 57 2 | 9.7 ¢ |
Colombia - Medellin | 57 4 | 13.0 ¢ |
Colombia - Mobile/Special Services | 57 3 | 14.8 ¢ |
Comoros | 269 0 | 54.9 ¢ |
Comoros | 269 1 | 54.9 ¢ |
Comoros | 269 2 | 54.9 ¢ |
Comoros | 269 3 | 54.9 ¢ |
Comoros | 269 4 | 54.9 ¢ |
Comoros | 269 5 | 54.9 ¢ |
Comoros | 269 7 | 54.9 ¢ |
Comoros | 269 8 | 54.9 ¢ |
Comoros - Mobile/Special Services | 269 9 | 54.9 ¢ |
Congo, Republic of | 242 | 29.5 ¢ |
Cook Islands | 682 | 904.7 ¢ |
Cook Islands - Mobile/Special Services | 682 60 | 904.7 ¢ |
Cook Islands - Mobile/Special Services | 682 61 | 904.7 ¢ |
Cook Islands - Mobile/Special Services | 682 64 | 904.7 ¢ |
Cook Islands - Mobile/Special Services | 682 65 | 904.7 ¢ |
Costa Rica | 506 | 9.7 ¢ |
Costa Rica - Mobile/Special Services | 506 283 | 13.0 ¢ |
Costa Rica - Mobile/Special Services | 506 284 | 13.0 ¢ |
Costa Rica - Mobile/Special Services | 506 3 | 13.0 ¢ |
Croatia | 385 | 11.6 ¢ |
Croatia - Mobile/Special Services | 385 9 | 31.1 ¢ |
Cuba | 53 | 150.6 ¢ |
Cuba - Guantanamo Bay | 53 9 | 167.5 ¢ |
Cyprus | 357 | 13.4 ¢ |
Cyprus - Mobile/Special Services | 357 9 | 24.5 ¢ |
Czech Republic | 420 | 5.5 ¢ |
Czech Republic - Mobile Special/Services | 420 60 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 72 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 73 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 77 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 93 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 961 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 962 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 963 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 964 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 965 | 28.4 ¢ |
Czech Republic - Mobile Special/Services | 420 966 | 28.4 ¢ |
Czech Republic - Prague | 420 2 | 4.9 ¢ |
Denmark | 45 | 4.0 ¢ |
Denmark - Mobile/Special Services | 45 2 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 30 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 31 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 40 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 41 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 50 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 51 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 60 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 61 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 70 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 77 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 88 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 90 | 35.3 ¢ |
Denmark - Mobile/Special Services | 45 922 | 35.3 ¢ |
Diego Garcia | 246 | 402.6 ¢ |
Djibouti | 253 | 51.7 ¢ |
Djibouti - Mobile/Special Services | 253 80 | 92.8 ¢ |
Dominica | 1 767 | 31.6 ¢ |
Dominican Republic | 1 809 | 13.1 ¢ |
Dominican Republic - Mobile/Special Services | 1 809204 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809208 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809209 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809222 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 8092220 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 8092221 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 8092222 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 8092227 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 8092228 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 8092229 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809223 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809224 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809225 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809231 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809249 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 80925 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809260 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809263 | 30.2 ¢ |
Dominican Republic - Mobile/Special Services | 1 809265 | 30.2 ¢ |
